Federal Republic of Somalia has 20 power plants totalling 7.00 MW and 2 km of power lines mapped on OpenStreetMap.
| Source | Output | Count | 
|---|---|---|
| solar | 7.00 MW | 19 | 
| [unspecified] | 1 | |
| All | 7.00 MW | 20 | 
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage | 
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% | 
| 10 kV – 24 kV | 0 m | 0.0% | 
| 25 kV – 51 kV | 0 m | 0.0% | 
| 52 kV – 131 kV | 0 m | 0.0% | 
| 132 kV – 219 kV | 0 m | 0.0% | 
| 220 kV – 329 kV | 0 m | 0.0% | 
| 330 kV – 549 kV | 0 m | 0.0% | 
| 550 kV – | 0 m | 0.0% | 
| No voltage tagged | 2 km | 100.0% | 
| Total | 2 km | 100.0% | 
Stats updated 2025-10-31